| Length of continuous contributory service | (percentage of employees' salary) |
| Less than ten years | |
| Not less than 10 years) but less than 15 years) | |
| Not less than 15 years | |
| Length of continuos contributory Service | contribution plus dividend declared thereon | plus dividend declared thereon |
| Less than 5 years | | |
| Not less than 5 years) but less than 6 years ) | ||
| Not less than 6 years) but Less than 7 years) | | |
| Not less than 7 years) but less than 8 years) | | |
| Not less than 8 years) but less than 9 years) | | |
| Not less than 9 years) but less than 10 years) | | |
| Not less than 10 years | | |
PTU Home Page (English Version)